| Data | Trades | Net P&L | Maker rebate | Builder fee | Balance |
|---|---|---|---|---|---|
| 08-30 | 310 | −$34.97 | +$32.30 | −$21.76 | $12,971 |
| 08-28 | 222 | +$695.60 | +$30.24 | −$20.57 | $12,006 |
| 08-27 | 98 | −$67.50 | +$10.27 | −$7.03 | $11,311 |
| Total since launch | 2556 | +$970.97 | +$290.60 | −$197.42 | $12,971 |
| Data | Trades | Net P&L | Maker rebate | Builder fee | Balance |
|---|---|---|---|---|---|
| 08-30 | 310 | −$34.97 | +$32.30 | −$21.76 | $12,971 |
| 08-28 | 222 | +$695.60 | +$30.24 | −$20.57 | $12,006 |
| 08-27 | 98 | −$67.50 | +$10.27 | −$7.03 | $11,311 |
| 08-26 | 54 | +$195.45 | +$7.38 | −$4.89 | $11,378 |
| 08-25 | 48 | −$7.40 | +$7.51 | −$4.95 | $11,183 |
| 08-24 | 119 | +$3.04 | +$10.75 | −$7.43 | $11,190 |
| 08-23 | 111 | −$277.12 | +$15.52 | −$10.33 | $11,187 |
| 08-21 | 47 | −$85.32 | +$9.62 | −$6.49 | $11,464 |
| 08-20 | 69 | −$81.01 | +$9.33 | −$6.30 | $11,550 |
| 08-19 | 107 | +$244.26 | +$12.52 | −$8.61 | $10,631 |
| 08-18 | 81 | +$156.95 | +$10.35 | −$6.89 | $10,386 |
| 08-17 | 68 | +$253.93 | +$9.02 | −$6.08 | $10,229 |
| 08-14 | 38 | +$184.95 | +$3.73 | −$2.67 | $9,975 |
| 08-13 | 53 | −$204.73 | +$7.03 | −$4.90 | $9,790 |
| 08-12 | 56 | −$78.29 | +$9.13 | −$6.17 | $9,995 |
| 08-11 | 112 | −$254.85 | +$16.84 | −$11.36 | $10,073 |
| 08-10 | 37 | +$4.22 | +$6.44 | −$4.49 | $10,328 |
| 08-09 | 264 | +$205.21 | +$35.80 | −$24.13 | $10,324 |
| 08-08 | 5 | +$0.50 | +$0.08 | −$0.06 | $10,119 |
| 08-07 | 66 | −$93.72 | +$5.41 | −$3.65 | $9,118 |
| 08-06 | 45 | −$137.77 | +$4.14 | −$2.86 | $9,212 |
| 08-05 | 52 | +$62.44 | +$4.85 | −$3.21 | $9,350 |
| 08-04 | 37 | −$95.45 | +$2.91 | −$1.97 | $9,287 |
| 08-03 | 74 | −$11.63 | +$5.58 | −$3.76 | $9,383 |
| 08-02 | 82 | −$41.75 | +$6.23 | −$4.20 | $8,395 |
| 07-31 | 78 | +$323.15 | +$5.92 | −$3.99 | $8,436 |
| 07-30 | 42 | −$51.76 | +$2.75 | −$1.87 | $8,113 |
| 07-29 | 35 | +$79.79 | +$2.21 | −$1.49 | $7,165 |
| 07-28 | 39 | −$4.33 | +$2.26 | −$1.73 | $7,085 |
| 07-27 | 49 | +$115.89 | +$2.53 | −$1.71 | $6,089 |
| 07-26 | 40 | +$5.82 | +$1.95 | −$1.31 | $5,973 |
| 07-25 | 18 | −$32.63 | +$0.00 | −$0.56 | $4,967 |
| Total since launch | 2556 | +$970.97 | +$290.60 | −$197.42 | $12,971 |
| Month | Trades | Net P&L | TWR |
|---|---|---|---|
| Jul 2026 | 301 | +$435.93 | +5.86% |
Our edge is technical: low-latency servers and a proprietary algorithm that put us among the first in the queue on every market. Earnings come from three components: the spread, the maker rebate paid to liquidity providers, and a statistical edge that compounds over the long run, across thousands of trades. No price predictions, no bets.
The capital curve is verifiable live from the public account on Polymarket. Open the link and check it yourself, trade by trade.
Enter an amount and project your share on our backtest numbers: 1 month, 3 months, 1 year, with the month-by-month detail and each month's drawdown.
Average net monthly over the backtest: +19.5% · max observed drawdown: −11.9%
Illustrative projection from the backtest: no return is guaranteed. *August is a partial month.
Every member gets private credentials to follow their own capital in real time, with the same detail you see here.
A private investment club: a small group of members pools its capital and runs it with a proprietary algorithmic system. We do not raise money from the public: entry is by invitation only.
We make markets on Polymarket's crypto markets. We continuously post orders into the queue and provide liquidity, thousands of times a day. We don't bet on which way the price goes.
Speed. Dedicated servers and a proprietary algorithm put us among the first in the queue on every market as soon as it opens. Being early is what makes providing liquidity profitable.
From the spread, from the maker rebate, and from a statistical edge that compounds over the long run, across thousands of trades. No predictions, no bets.
The account operates on Polymarket and is public. Every trade is recorded on-chain and the numbers on this site are read live from that account. You can check them any time, trade by trade.
A 0.5% builder fee on the value of each trade. It funds what keeps the club running: servers and infrastructure, research tools and data, and the administrator's work. It shows up in every statement, and any change is always announced to members in advance. No hidden entry costs.
The members: the rebate Polymarket pays for the liquidity we provide goes into the club's result and is shared pro-rata.
As a member: you agree the amount with the administrator, by bank transfer or USDC, and the capital enters the club's operating account. Withdrawals can be requested any time, with no penalties, settled within 24-48 hours.
In the club's operating account, working on Polymarket. Every movement is traceable and verifiable on the public blockchain, at any moment.
Capital is exposed to market risk, with the possibility of loss. Liquidity income is a small, non-guaranteed margin that can shrink. We promise no returns, and past results do not guarantee future ones.
Entry is by invitation: talk to the administrator, agree amount and terms together, and receive reserved access to follow everything in real time.
Capital is at risk of loss, including total loss. We do not promise or guarantee any return, and past results do not guarantee future ones. The figures shown reflect real activity recorded on-chain and are not a forecast. Mira Capital operates for a limited circle of individuals, makes no public offering and no collective asset management, and this material is informational, not financial advice.